art. 115 - Hose-end fitting Cylindrical gas joint M 2 branches
   
Rif B O D L L1 Ch
1 M5 4,5 4 23 15 8
2 1/8 6 6 30 20 13
3 1/4 6 8 33 20 17
4 1/8 7 6 30 20 17
5 1/4 7 8 33 20 17
6 1/8 8 6 30 20 13
7 1/4 8 8 33 20 17
8 3/8 8 9 34 20 19
9 1/8 9 6 30 20 13
10 1/4 9 8 33 20 17
11 3/8 9 9 34 20 19
12 1/8 10 6 30 20 13
13 1/4 10 8 33 20 17
14 3/8 10 9 34 20 19
15 1/2 10 10 35 20 24
16 1/4 12 8 33 20 17
17 3/8 12 9 34 20 19
18 1/2 12 10 37 22 24
19 3/8 14 9 34 20 19
20 1/2 14 10 37 22 24
21 3/8 16 34 20 19 19
22 1/2 16 10 37 22 24
23 3/4 16 15 43 22 32
24 3/8 17 9 34 20 19
25 1/2 17 10 39 24 24
26 3/8 18 9 35 20 24
27 1/2 18 10 41 25 24
28 3/4 18 15 43 22 32
29 3/8 20 9 35 20 24
30 1/2 20 10 42 25 24
31 3/4 20 15 41 25 32
32 3/4 25 15 41 25 32
33 1 25 20 58 30 40

The values indicates are our standards.
For lots minimum of 5000 pz. we execute on specific of the customer.

Selva Antonio & C. snc
Registered Offices: Via Merla 4/A
Management: Via Provinciale 134
23819 - Primaluna
(Fraz. Cortabbio) (LC)
Tel. 0341 979879
Fax 0341 979806